Chicago has long been known for their loft buildings. Old manufacturing, printing or office buildings that have been transformed in residential homes. Traditionally these homes feature high ceilings, exposed brick, large windows, hardwood floors and an open living space concept. Some lofts do not even have walls, the spaces are defined by furniture placement, but most loft buildings that were rehabbed since the 90′s have put in 3/4 walls that do not reach the ceiling but more define the rooms. Although people have even gone in and enclosed the rooms bringing the walls up to the ceiling and/or putting doors on the rooms. If you are interested in a loft Chicago has hundreds of buildings to choose from and your real estate agent can help you decide which building most fits your needs. Below is just a sample of what is available.
After registration return to this page and you will have access to Sold Prices, Days on Market & Price Change History for all the buildings on this page.
1000 W. WashingtonAvailable Homes Sold Prices | Haberdasher Square Lofts728 W. Jackson www.haberdashersquarelofts.com Availabile Homes Search sold loft prices at Haberdasher Square Lofts |
701 W. JacksonAvailable Homes Sold Prices | 625 W. JacksonCapitol Hill Lofts Available Homes Sold Prices |
![]() Metropolitan Place 130 S. Canal Available Homes Sold Prices | GOTHAM LOFTS420 S. Clinton Available Homes at 417 S. Jefferson Available Homes at 420 S. Clinton Sold Prices |
850 W. ADAMSAvailable Homes Sold Prices | 333 S. Des PlainesAvailable Homes Sold Prices |
OLYMPIA LOFTSAvailable Homes Sold Prices | Clinton Complex500 S. Clinton Available Homes Sold Prices |
1040 W. AdamsNo. 10 Lofts Available Homes Sold Prices | Acorn Lofts1017 W. Washington Available Homes Sold Prices |
The Edge210 S. Des Plaines Available Homes Sold Prices | Paramount lofts1645 W. Ogden Available Homes Sold Prices |
Hale Lofts14 North Peoria St. Available Homes Sold Prices | Warehouse 312312 North May Available Homes Sold Prices |
1152 Fulton Market1152 W. Fulton Available Homes Sold Prices | ![]() RANDOLPH PLACE Lofts 165 N. Canal Available Homes Sold Prices |
Columbus on the Park811 S. Lytle Available Homes Sold Prices | Union Park Lofts1327 W. Washington Available Homes Sold Prices |
Skytech Lofts6 S. Laflin Available Homes | FULTON HOUSE LOFTS345 North Canal Available Homes |
Folio Square Lofts124 W.Polk Available Homes | THE BODINE BUILDING2250 W. Ohio Available Homes |
THE CRANE BUILDING888 S. Michigan Available Homes | Chess Lofts320 E. 21st Available Homes |
125 E. 13thAvailable Homes | south loop Lofts1528 S. Wabash Available Homes |
Engraver's Lofts1910 S. Indiana Ave Available Homes | Prairie District Lofts1727 S. Indiana Available Homes |
Prairie Avenue Lofts221 E. Cullerton Available Homes | Ravinia Lofts2024 S. Wabash Available Homes |
Michigan Avenue Lofts910 S. Michigan | 770 Lofts770 Lofts Available Homes |
Motor Row Lofts2303 S. Michigan Ave. Available Homes | 540 Lake Shore Dr. LoftsAvailable Homes |
The Sexton360 W. Illinois Available Homes | Anchor Lofts215 W. Illinois Available Homes |
Domain Lofts900 N. Kingsbury Available Homes | Timber Gallery Lofts420 W. Ontario Available Homes |
River North Lofts300 W. Grand Available Homes | One River Place758 N. Larrabee Available Homes |
Ontario Street lofts411 W. Ontario Available Homes | GRAND LOFTS420 W. Grand Ave. Available Homes |
Concorde City Centre208 West Washington Available Homes | The Pope Building633 S. Plymouth Available Homes |















































